Stats and Research
China Stats from official CNNIC 1, Facts of China
Full Name | People’s Republic of China |
Population | 1.39008 billion (2017) |
Capital | Beijing |
Largest City | Shanghai, Beijing, Shenzhen, Guangzhou |
Area | 9.634057 million sq km (3.7197314 million sq miles) |
Major Language | Mandarin Chinese |
Major Religions | Buddhism, Christianity, Islam, Taoism, Catholicism |
Life Expectancy | 74 years (men), 77 years (women) (UN) |
Monetary Unit | 1 Renminbi (yuan) (Y) = 10 jiao = 100 fen; |
Main Exports | Manufactured goods, including textiles, garments, electronics, arms |
GNI per Capita | US $9,404 (National Bureau of Statistics, 2017) |
Internet Domain | .cn |
International Dialing Code | +86 |
2, China Internet Population
Year | Users | Population | Percentage |
2003 | 69,000,000 | 1,288,307,100 | 5.4 % |
2004 | 94,000,000 | 1,305,555,000 | 7.2 % |
2005 | 111,000,000 | 1,305,882,000 | 8.5 % |
2006 | 137,000,000 | 1,330,010,000 | 10.3 % |
2007 | 210,000,000 | 1,312,500,000 | 16.0 % |
2008 | 298,000,000 | 1,318,584,000 | 22.6 % |
2009 | 384,000,000 | 1,328,720,000 | 28.9 % |
2010 | 457,300,000 | 1,333,236,000 | 34.3 % |
2011 | 513,100,000 | 1,339,687,000 | 38.3 % |
2012 | 564,000,000 | 1,370,536,900 | 41.2% |
2013 | 618,000,000 | 1,360,720,000 | 45.4% |
2014 | 632,000,000 | 1,368,000,000 | 46.2% |
2015 | 668,000,000 | 1,368,852,000 | 48.8% |
2016 | 731,000,000 | 1,374,620,000 | 53.2% |
2017 | 772,000,000 | 1,390,080,000 | 55.5% |
3, China’s Growth Targets 4, Top 400 Cities in China 5, Top 20 Popular Sites in China Date: June 11, 2018 Source: chinarank.org.cn 1. baidu.com 2. 360.cn 3. qq.com 4. sogou.com 5. so.com 6. xinhuanet.com 7. syst.com.cn 8. 163.com 9. 360-api.cn 10.qzwb.com 11.sina.com.cn 12.icbc.com.cn 13.mediabaihe.com 14.cheshi.com 15.irs01.com 16.iqiyi.com 17.lyg.gov.cn 18.comodoca.com 19.iautos.cn 20.abchina.com