“Australia Property” Searched on Baidu Mobile – by Australia City – 2017Q3
Australia becomes a hot property investment for most Chinese wealthy people, due to its English language, immigration policy, economic situation and education. Melbourne, Sydney and Brisbane are the top 3 cities Chinese trend to buy houses / apartments there.
The search volume of these 3 “city properties” gets almost 1/2 of “Australia properties”.
| Country / City | Jul-17 | Aug-17 | Sep-17 |
|---|---|---|---|
| Country / City | Jul-17 | Aug-17 | Sep-17 |
| Australia | 11,700 | 14,700 | 14,700 |
| |–Melbourne | 2,700 | 3,600 | 3,600 |
| |–Sydney | 2,700 | 3,300 | 3,300 |
| |–Brisbane | 2,100 | 1,800 | 1,800 |
| |–Gold Coast | 300 | 300 | 300 |
| |–Perth | 60 | 60 | 60 |
| |–Canberra | 30 | 30 | 30 |

