“Outbound Travel” Searched by Chinese, Click Price Comparison on Baidu & Google
This is the comparison of click price both on Baidu and Google, in terms of the keywords “outbound travel” Chinese students and families made on major 2 engines.
| Country | Baidu/Oct. | Google/Oct. |
|---|---|---|
| Country | Baidu/Oct. | Google/Oct. |
| Thailand | US$5.54 | US$1.80 |
| Japan | US$5.54 | US$1.30 |
| Russia | US$2.31 | US$1.20 |
| Mauritius | US$1.85 | US$1.10 |
| Maldives | US$1.85 | US$2.40 |
| Vietnam | US$2.46 | US$1.95 |
| U.S.A | US$4.31 | US$1.50 |
| Britain | US$2.46 | US$1.45 |
| The Republic of Korea | US$5.54 | US$1.45 |
| Australia | US$3.69 | US$1.60 |
| Singapore | US$2.31 | US$1.40 |
| Canada | US$2.31 | US$1.50 |
| Nepal | US$2.31 | US$1.65 |
| Turkey | US$2.31 | US$1.80 |
| Egypt | US$2.46 | US$1.60 |
| India | US$2.46 | US$5.10 |
| Greece | US$2.46 | US$1.80 |
| Malaysia | US$1.85 | US$2.30 |
| Italy | US$3.54 | US$1.60 |
| Germany | US$2.46 | US$2.50 |
| Switzerland | US$3.69 | US$1.80 |
| Sri Lanka | US$1.85 | US$1.80 |
| France | US$2.46 | US$2.00 |
| The Philippines | US$4.15 | US$0.80 |
| Indonesia | US$4.15 | US$0.80 |
| The United Arab Emirates | US$4.15 | US$0.80 |
| City | Baidu/Oct. | Google/Oct. |
|---|---|---|
| City | Baidu/Oct. | Google/Oct. |
| Taiwan | US$4.15 | US$0.80 |
| Hong Kong | US$4.15 | US$0.80 |
| Boracay Island | US$4.15 | US$0.80 |
| Okinawa | US$4.15 | US$0.80 |
| Bali | US$4.15 | US$0.80 |
| Phuket | US$4.15 | US$0.80 |
| Bangkok | US$4.15 | US$0.80 |
| Nha Trang | US$4.15 | US$0.80 |
| Macao | US$4.15 | US$0.80 |
| Sabah | US$4.15 | US$0.80 |
| Tokyo | US$4.15 | US$0.80 |
| Osaka | US$4.15 | US$0.80 |
| Saipan | US$4.15 | US$0.80 |
| Chejudo | US$4.15 | US$0.80 |
| Chiang Mai | US$4.15 | US$0.80 |
| Seoul | US$4.15 | US$0.80 |
| Taipei | US$4.15 | US$0.80 |
| Washington | US$4.15 | US$0.80 |
| Kuala Lumpur | US$4.15 | US$0.80 |
| Nagasaki | US$4.15 | US$0.80 |

