“Outbound Travel” Searched by Chinese, Click Price Comparison on Baidu & Google – 201802
This is the comparison of click price both on Baidu and Google, in terms of the keywords “outbound travel” Chinese students and families made on major 2 engines.
| Country | Baidu/Feb. | Google/Feb. |
|---|---|---|
| Country | Baidu/Feb. | Google/Feb. |
| Thailand | US$5.71 | US$1.20 |
| Japan | US$5.54 | US$2.70 |
| Russia | US$2.31 | US$1.43 |
| Mauritius | US$1.85 | US$1.43 |
| Maldives | US$1.85 | US$1.43 |
| Vietnam | US$2.46 | US$0.50 |
| U.S.A | US$4.31 | US$3.94 |
| Britain | US$2.46 | US$2.11 |
| The Republic of Korea | US$5.54 | US$0.93 |
| Australia | US$3.69 | US$1.09 |
| Singapore | US$2.31 | US$0.92 |
| Canada | US$2.31 | US$0.81 |
| Nepal | US$2.31 | US$0.50 |
| Turkey | US$2.31 | US$0.60 |
| Egypt | US$2.46 | US$0.50 |
| India | US$2.46 | US$0.50 |
| Greece | US$2.46 | US$0.50 |
| Malaysia | US$1.85 | US$1.20 |
| Italy | US$3.54 | US$2.87 |
| Germany | US$2.46 | US$1.80 |
| Switzerland | US$3.69 | US$3.13 |
| Sri Lanka | US$1.85 | US$0.50 |
| France | US$2.46 | US$0.92 |
| The Philippines | US$4.15 | US$0.50 |
| Indonesia | US$4.15 | US$0.50 |
| The United Arab Emirates | US$4.15 | US$0.50 |
| City | Baidu/Feb. | Google/Feb. |
|---|---|---|
| City | Baidu/Feb. | Google/Feb. |
| Taiwan | US$4.15 | US$1.37 |
| Hong Kong | US$4.15 | US$1.25 |
| Boracay Island | US$4.15 | US$0.50 |
| Okinawa | US$4.15 | US$3.20 |
| Bali | US$4.15 | US$1.80 |
| Phuket | US$4.15 | US$1.00 |
| Bangkok | US$4.15 | US$1.80 |
| Nha Trang | US$4.15 | US$0.50 |
| Macao | US$4.15 | US$1.08 |
| Sabah | US$4.15 | US$0.50 |
| Tokyo | US$4.15 | US$2.67 |
| Osaka | US$4.15 | US$2.66 |
| Saipan | US$4.15 | US$0.50 |
| Chejudo | US$4.15 | US$0.50 |
| Chiang Mai | US$4.15 | US$0.50 |
| Seoul | US$4.15 | US$2.21 |
| Taipei | US$4.15 | US$0.50 |
| Washington | US$4.15 | US$2.80 |
| Kuala Lumpur | US$4.15 | US$0.50 |
| Nagasaki | US$4.15 | US$0.50 |

