“Outbound Travel” Searched by Chinese, Click Price Comparison on Baidu & Google – 201803
This is the comparison of click price both on Baidu and Google, in terms of the keywords “outbound travel” Chinese students and families made on major 2 engines.
| Country | Baidu/Mar. | Google/Mar. |
|---|---|---|
| Country | Baidu/Mar. | Google/Mar. |
| Thailand | US$5.71 | US$1.50 |
| Japan | US$5.71 | US$2.50 |
| Russia | US$2.38 | US$1.55 |
| Mauritius | US$1.90 | US$1.55 |
| Maldives | US$1.90 | US$1.55 |
| Vietnam | US$2.54 | US$0.50 |
| U.S.A | US$4.44 | US$4.01 |
| Britain | US$2.54 | US$2.15 |
| The Republic of Korea | US$5.71 | US$1.20 |
| Australia | US$3.81 | US$1.20 |
| Singapore | US$2.38 | US$0.92 |
| Canada | US$2.38 | US$0.85 |
| Nepal | US$2.38 | US$0.50 |
| Turkey | US$2.38 | US$0.85 |
| Egypt | US$2.54 | US$0.50 |
| India | US$2.54 | US$0.50 |
| Greece | US$2.54 | US$0.50 |
| Malaysia | US$1.90 | US$1.80 |
| Cambodia | US$2.38 | US$1.80 |
| Italy | US$3.65 | US$2.88 |
| Germany | US$2.54 | US$1.80 |
| Switzerland | US$3.81 | US$3.80 |
| Sri Lanka | US$1.90 | US$0.50 |
| France | US$2.54 | US$0.92 |
| The Philippines | US$4.29 | US$0.50 |
| Indonesia | US$2.54 | US$0.50 |
| The United Arab Emirates | US$2.38 | US$0.50 |
| City | Baidu/Mar. | Google/Mar. |
|---|---|---|
| City | Baidu/Mar. | Google/Mar. |
| Taiwan | US$5.71 | US$1.45 |
| Hong Kong | US$2.54 | US$1.38 |
| Boracay Island | US$2.38 | US$0.50 |
| Okinawa | US$2.54 | US$3.80 |
| Bali | US$2.38 | US$2.10 |
| Phuket | US$3.65 | US$1.00 |
| Bangkok | US$2.54 | US$1.80 |
| Nha Trang | US$2.54 | US$0.50 |
| Macao | US$2.54 | US$1.20 |
| Sabah | US$2.54 | US$0.50 |
| Tokyo | US$2.54 | US$2.80 |
| Osaka | US$2.54 | US$2.80 |
| Saipan | US$2.38 | US$0.50 |
| Chejudo | US$2.38 | US$0.50 |
| Chiang Mai | US$2.54 | US$0.50 |
| Seoul | US$3.81 | US$2.55 |
| Taipei | US$2.54 | US$0.50 |
| Washington | US$2.38 | US$2.80 |
| Kuala Lumpur | US$2.38 | US$0.50 |
| Nagasaki | US$2.54 | US$0.50 |

