“Outbound Travel” Searched on Baidu – 2017Q3
Outbound Travel is the fast growing market in China. Therefore, those keywords related to “Outbound Travel” come to hot on Baidu search.
Monthly Search Volume on Baidu PC
| Country | Jul-17 | Aug-17 | Sep-17 |
|---|---|---|---|
| Country | Jul-17 | Aug-17 | Sep-17 |
| Thailand | 66,000 | 60,000 | 45,000 |
| Japan | 48,000 | 42,000 | 45,000 |
| Russia | 39,000 | 24,600 | 11,100 |
| Mauritius | 33,000 | 42,000 | 26,400 |
| Maldives | 23,700 | 20,400 | 18,000 |
| Vietnam | 20,100 | 18,600 | 18,600 |
| U.S.A | 13,800 | 24,600 | 20,100 |
| Britain | 12,900 | 12,300 | 10,200 |
| The Republic of Korea | 10,800 | 12,300 | 9,300 |
| Australia | 10,200 | 26,700 | 15,000 |
| Singapore | 8,400 | 10,200 | 6,900 |
| Canada | 8,400 | 11,100 | 17,100 |
| Nepal | 8,100 | 4,800 | 8,700 |
| Turkey | 7,800 | 8,700 | 12,600 |
| Egypt | 7,200 | 6,900 | 6,600 |
| India | 6,900 | 6,600 | 4,500 |
| Greece | 5,700 | 5,100 | 3,900 |
| Malaysia | 4,200 | 5,100 | 4,200 |
| Italy | 4,200 | 5,100 | 4,200 |
| Germany | 3,900 | 6,000 | 4,500 |
| Switzerland | 3,900 | 3,600 | 2,700 |
| Sri Lanka | 3,300 | 3,600 | 2,700 |
| France | 3,300 | 2,700 | 2,100 |
| The Philippines | 2,400 | 2,700 | 2,400 |
| Indonesia | 1,500 | 1,500 | 1,200 |
| The United Arab Emirates | 600 | 600 | 600 |
| City | Jul-17 | Aug-17 | Sep-17 |
|---|---|---|---|
| City | Jul-17 | Aug-17 | Sep-17 |
| Taiwan | 24,300 | 26,400 | 21,600 |
| Hong Kong | 15,300 | 12,300 | 11,700 |
| Boracay Island | 7,800 | 8,400 | 1,500 |
| Okinawa | 6,300 | 5,100 | 4,200 |
| Bali | 5,400 | 5,400 | 2,700 |
| Phuket | 4,200 | 3,900 | 1,800 |
| Bangkok | 3,900 | 4,800 | 3,600 |
| Nha Trang | 3,600 | 1,800 | 900 |
| Macao | 3,000 | 3,300 | 3,300 |
| Sabah | 2,100 | 2,400 | 1,800 |
| Tokyo | 1,800 | 1,800 | 1,500 |
| Osaka | 1,200 | 900 | 900 |
| Saipan | 1,200 | 900 | 1,200 |
| Chejudo | 900 | 900 | 900 |
| Chiang Mai | 900 | 900 | 900 |
| Seoul | 600 | 600 | 600 |
| Taipei | 600 | 600 | 600 |
| Washington | 600 | 900 | 300 |
| Kuala Lumpur | 300 | 600 | 300 |
| Nagasaki | 90 | 120 | 120 |
Monthly Search Volume on Baidu Mobile
| Country | Jul-17 | Aug-17 | Sep-17 |
|---|---|---|---|
| Country | Jul-17 | Aug-17 |
Sep-17 |
| Thailand | 495,000 | 474,000 | 357,000 |
| Japan | 48,000 | 264,000 | 129,000 |
| Russia | 243,000 | 138,000 | 111,000 |
| Mauritius | 7,500 | 3,300 | 3,300 |
| Maldives | 96,000 | 15,000 | 11,700 |
| Vietnam | 36,000 | 150,000 | 129,000 |
| U.S.A | 99,000 | 36,000 | 39,000 |
| Britain | 13,500 | 18,900 | 19,500 |
| The Republic of Korea | 171,000 | 54,000 | 228,000 |
| Australia | 51,000 | 24,900 | 21,300 |
| Singapore | 54,000 | 81,000 | 51,000 |
| Canada | 117,000 | 13,200 | 10,200 |
| Nepal | 33,000 | 48,000 | 39,000 |
| Turkey | 144,000 | 102,000 | 165,000 |
| Egypt | 3,300 | 93,000 | 93,000 |
| India | 19,200 | 48,000 | 25,500 |
| Greece | 2,100 | 48,000 | 39,000 |
| Malaysia | 12,900 | 93,000 | 78,000 |
| Italy | 99,000 | 16,800 | 13,200 |
| Germany | 14,100 | 15,000 | 11,400 |
| Switzerland | 51,000 | 36,000 | 23,700 |
| Sri Lanka | 18,600 | 15,300 | 17,700 |
| France | 19,800 | 17,100 | 11,100 |
| The Philippines | 45,000 | 45,000 | 28,500 |
| Indonesia | 24,600 | 9,300 | 6,300 |
| The United Arab Emirates | 90,000 | 1,800 | 2,100 |
| City | Jul-17 | Aug-17 | Sep-17 |
|---|---|---|---|
| City | Jul-17 | Aug-17 | Sep-17 |
| Taiwan | 48,000 | 120,000 | 99,000 |
| Hong Kong | 60,000 | 45,000 | 36,000 |
| Boracay Island | 6,300 | 36,000 | 36,000 |
| Okinawa | 51,000 | 15,000 | 10,200 |
| Bali | 20,700 | 54,000 | 42,000 |
| Phuket | 11,400 | 22,200 | 16,800 |
| Bangkok | 3,000 | 69,000 | 42,000 |
| Nha Trang | 63,000 | 23,400 | 13,500 |
| Macao | 4,800 | 33,000 | 17,100 |
| Sabah | 54,000 | 4,800 | 3,000 |
| Tokyo | 23,100 | 5,100 | 5,100 |
| Osaka | 27,000 | 111,000 | 39,000 |
| Saipan | 11,100 | 18,900 | 19,200 |
| Chejudo | 3,300 | 11,700 | 9,300 |
| Chiang Mai | 3,000 | 11,100 | 8,100 |
| Seoul | 4,500 | 7,200 | 6,300 |
| Taipei | 6,000 | 3,300 | 2,400 |
| Washington | 16,800 | 3,300 | 2,700 |
| Kuala Lumpur | 20,700 | 3,000 | 2,700 |
| Nagasaki | 18,600 | 4,500 | 4,500 |


