“Study Abroad” Searched on Baidu – by Country – July, 2017
Keywords phrase is composed of “country” + “study abroad”.
All queries are in Chinese.
| Destination | SV | CPC (US$) |
|---|---|---|
| Destination | SV | CPC (US$) |
| U.S.A | 1200 | 0.7 |
| Japan | 1100 | 0.33 |
| Australia ("澳洲") | 600 | 0.39 |
| Australia ("澳大利亚") | 550 | 0.51 |
| Britain | 580 | 0.65 |
| New Zealand | 440 | 0.27 |
| Canada | 430 | 0.52 |
| Germany | 310 | 0.65 |
| The Republic of Korea | 300 | 0.4 |
| Singapore | 270 | 0.26 |
| Italy | 230 | 0.61 |
| Spain | 210 | 0.58 |
| France | 160 | 0.52 |
| Malaysia | 150 | 0.31 |
| Russia | 150 | 0.2 |
| Hong Kong | 90 | 0.3 |
| Netherlands | 90 | 0.18 |
| Ireland | 80 | 0.31 |
| Switzerland | 40 | 0.21 |
| Sweden | 40 | 0.28 |
| Ukraine | 40 | 0.08 |
| Denmark | 30 | 0.26 |
| Belarus | 30 | 0.12 |
| Norway | 30 | 0.2 |
| Finland | 20 | 0.22 |

