“Overseas Properties” Searched on Baidu – by Country – July, 2017
Keywords phrase is composed of “country” + “properties” / “real estate” / “buy” / “rent”.
All queries are in Chinese.
Properties (房产)
Real Estate (房地产)
Buy (买房)
Rent (租房)
Daily Search Volume
| Country | Poperty | Real Estate | Buy | Rent |
|---|---|---|---|---|
| Country | Poperty | Real Estate | Buy | Rent |
| U.S.A | 180 | 60 | 400 | 140 |
| Canada | 60 | 30 | 20 | 330 |
| Britain | 50 | 4 | 70 | 700 |
| Greece | 30 | 0 | 30 | 0 |
| Spain | 20 | 0 | 30 | 3 |
| Portugal | 20 | 0 | 1 | 0 |
| Germany | 10 | 2 | 10 | 20 |
| France | 2 | 0 | 3 | 10 |
| Cyprus | 3 | 0 | 1 | 0 |
| Malta | 2 | 0 | 0 | 0 |
| Italy | 2 | 0 | 1 | 3 |
| Ireland | 1 | 0 | 0 | 2 |
| Australia | 90 | 10 | 730 | 60 |
| New Zealand | 40 | 2 | 110 | 20 |
| Thailand | 90 | 20 | 770 | 10 |
| Japan | 60 | 30 | 410 | 30 |
| Singapore | 20 | 10 | 10 | 30 |
| Malaysia | 60 | 10 | 30 | 2 |
| The Republic of Korea | 4 | 3 | 3 | 10 |
| Dubai | 4 | 1 | 1 | 1 |
| The Philippines | 3 | 2 | 3 | 0 |
CPC
| Country | Poperty | Real Estate | Buy | Rent |
|---|---|---|---|---|
| Country | Poperty | Real Estate | Buy | Rent |
| U.S.A | 0.19 | 0.39 | 0.3 | 0.24 |
| Canada | 0.24 | 0.13 | 0.28 | 0.25 |
| Britain | 0.52 | 0.69 | 0.45 | 0.29 |
| Greece | 0.21 | 0.25 | 0.41 | 0.04 |
| Spain | 0.32 | 0.7 | 0.58 | 0.17 |
| Portugal | 0.49 | 0.18 | 0.14 | 0.17 |
| Germany | 0.13 | 0.14 | 0.17 | 0.15 |
| France | 0.05 | 0.04 | 0.08 | 0.12 |
| Cyprus | 0.08 | 1.48 | 0.06 | 0.25 |
| Malta | 0.11 | 0.06 | 0.18 | 0.04 |
| Italy | 0.15 | 0.04 | 0.13 | 0.18 |
| Ireland | 0.04 | 0.14 | 0.04 | 0.18 |
| Australia | 0.21 | 0.32 | 0.24 | 0.25 |
| New Zealand | 0.15 | 0.13 | 0.14 | 0.27 |
| Thailand | 0.19 | 0.19 | 0.18 | 0.16 |
| Japan | 0.16 | 0.21 | 0.22 | 0.47 |
| Singapore | 0.2 | 0.09 | 0.15 | 0.22 |
| Malaysia | 0.26 | 0.26 | 0.29 | 0.24 |
| The Republic of Korea | 0.07 | 0.13 | 0.14 | 0.1 |
| Dubai | 0.04 | 0.09 | 0.23 | 0.15 |
| The Philippines | 0.04 | 0.13 | 0.08 | 0.12 |




