“Outbound Travel” Searched on Baidu – by Country – July, 2017
Keywords phrase is composed of “country” + “travel”.
All queries are in Chinese.
| Destination | SV | CPC (US$) |
|---|---|---|
| Destination | SV | CPC (US$) |
| Thailand | 2,200 | 0.31 |
| Japan | 1,600 | 0.35 |
| Russia | 1,300 | 0.11 |
| Mauritius | 1,100 | 0.14 |
| Maldives | 790 | 0.12 |
| Vietnam | 670 | 0.21 |
| U.S.A | 460 | 0.63 |
| Britain | 430 | 0.45 |
| The Republic of Korea | 360 | 0.41 |
| Australia | 340 | 0.48 |
| Singapore | 280 | 0.26 |
| Canada | 280 | 0.46 |
| Nepal | 270 | 0.15 |
| Turkey | 260 | 0.18 |
| Egypt | 240 | 0.13 |
| India | 230 | 0.17 |
| Greece | 190 | 0.38 |
| Malaysia | 140 | 0.12 |
| Cambodia | 140 | 0.24 |
| Italy | 140 | 0.37 |
| Germany | 130 | 0.37 |
| Switzerland | 130 | 0.18 |
| Sri Lanka | 110 | 0.26 |
| France | 110 | 0.37 |
| The Philippines | 80 | 0.21 |
| Indonesia | 50 | 0.14 |
| The United Arab Emirates | 20 | 0.15 |

